| Sample ID SD180720-002 (31825) | Matrix Flower (Inhalable Cannabis) | Batch ID 1F560000000000016 FAIL |
| Distribution License M11-17-0000000-TEMP | Address 9009 Ocean Blvd, Los Angeles, CA 90301 | Name Green & Sticky LLC |
| Retail License C8-17-0000000-TEMP | Address 3966 36th Avenue, Los Angeles, CA 90027 | Name DoubleTrees INC |
| Sample Size 8.0 g | Total Batch Size 5.0 lb | Collected Jul 20, 2018 | Received Jul 20, 2018 | Reported Aug 02, 2018 | Revised Jul 30, 2018 |
| Analyses executed CCIC | |||||
| Analyte | LOD ppm |
LOQ ppm |
Result % |
Result mg/g |
|
|---|---|---|---|---|---|
| Tetrahydrocannabinol (THC) | 0.04 | 0.15 | 4.86 | 48.60 | |
| Tetrahydrocannabinolic Acid (THCA) | 0.03 | 0.11 | 15.67 | 156.70 | |
| Cannabidiol (CBD) | 0.01 | 0.04 | 0.00 | 0.00 | |
| Cannabidiolic Acid (CBDA) | 0.01 | 0.02 | 0.00 | 0.00 | |
| Cannabinol (CBN) | 0.03 | 0.1 | 0.00 | 0.00 | |
| Cannabigerol (CBG) | 0.03 | 0.09 | 0.00 | 0.00 | |
| Total THC (THCa * 0.877 + THC) | 18.60 | 186.00 | |||
| Total CBD (CBDa * 0.877 + CBD) | 0.00 | 0.00 |
| Analyte | Result |
Limit | Analyte | Result |
Limit |
|---|---|---|---|---|---|
| Shiga toxin-producing Escherichia Coli | Negative | ND per 1 gram | Salmonella spp. | Negative | ND per 1 gram |
| Aspergillus fumigatus | Negative | ND per 1 gram | Aspergillus flavus | Negative | ND per 1 gram |
| Aspergillus niger | Positive | ND per 1 gram | Aspergillus terreus | Negative | ND per 1 gram |
| Analyte | LOD ug/g |
LOQ ug/g |
Result ug/g |
Limit ug/g |
Analyte | LOD ug/g |
LOQ ug/g |
Result ug/g |
Limit ug/g |
|---|---|---|---|---|---|---|---|---|---|
| Aldicarb | 0.025 | 0.05 | ND | 0 | Carbofuran | 0.025 | 0.05 | ND | 0 |
| Dimethoate | 0.025 | 0.05 | ND | 0 | Etofenprox | 0.025 | 0.05 | ND | 0 |
| Fenoxycarb | 0.025 | 0.05 | ND | 0 | Thiacloprid | 0.025 | 0.05 | ND | 0 |
| Daminozide | 0.025 | 0.05 | ND | 0 | Dichlorvos | 0.025 | 0.05 | ND | 0 |
| Imazalil | 0.025 | 0.05 | ND | 0 | Methiocarb | 0.025 | 0.05 | ND | 0 |
| Spiroxamine | 0.025 | 0.05 | ND | 0 | Coumaphos | 0.025 | 0.05 | ND | 0 |
| Fipronil | 0.025 | 0.05 | ND | 0 | Paclobutrazol | 0.025 | 0.05 | ND | 0 |
| Chlorpyrifos | 0.025 | 0.05 | ND | 0 | Ethoprophos (Prophos) | 0.025 | 0.05 | ND | 0 |
| Baygon (Propoxur) | 0.025 | 0.05 | ND | 0 | Chlordane | 0.025 | 0.05 | ND | 0 |
| Chlorfenapyr | 0.025 | 0.05 | ND | 0 | Methyl Parathion | 0.025 | 0.05 | ND | 0 |
| Mevinphos | 0.025 | 0.05 | ND | 0 | Abamectin | 0.025 | 0.05 | ND | 0.1 |
| Acephate | 0.025 | 0.05 | ND | 0.1 | Acetamiprid | 0.025 | 0.05 | ND | 0.1 |
| Azoxystrobin | 0.025 | 0.05 | ND | 0.1 | Bifenazate | 0.025 | 0.05 | ND | 0.1 |
| Bifenthrin | 0.025 | 0.05 | ND | 3 | Boscalid | 0.025 | 0.05 | ND | 0.1 |
| Carbaryl | 0.025 | 0.05 | ND | 0.5 | Chlorantraniliprole | 0.025 | 0.05 | ND | 10 |
| Clofentezine | 0.025 | 0.05 | ND | 0.1 | Diazinon | 0.025 | 0.05 | ND | 0.1 |
| Dimethomorph | 0.025 | 0.05 | ND | 2 | Etoxazole | 0.025 | 0.05 | ND | 0.1 |
| Fenpyroximate | 0.025 | 0.05 | ND | 0.1 | Flonicamid | 0.025 | 0.05 | ND | 0.1 |
| Fludioxonil | 0.025 | 0.05 | ND | 0.1 | Hexythiazox | 0.025 | 0.05 | ND | 0.1 |
| Imidacloprid | 0.025 | 0.05 | ND | 5 | Kresoxim-methyl | 0.025 | 0.05 | ND | 0.1 |
| Malathion | 0.025 | 0.05 | ND | 0.5 | Metalaxyl | 0.025 | 0.05 | ND | 2 |
| Methomyl | 0.025 | 0.05 | ND | 1 | Myclobutanil | 0.025 | 0.05 | ND | 0.1 |
| Naled | 0.025 | 0.05 | ND | 0.1 | Oxamyl | 0.025 | 0.05 | ND | 0.5 |
| Permethrin | 0.025 | 0.05 | ND | 0.5 | Phosmet | 0.025 | 0.05 | ND | 0.1 |
| Piperonyl Butoxide | 0.025 | 0.05 | ND | 3 | Propiconazole | 0.025 | 0.05 | ND | 0.1 |
| Prallethrin | 0.025 | 0.05 | ND | 0.1 | Pyrethrin | 0.025 | 0.05 | ND | 0.5 |
| Pyridaben | 0.025 | 0.05 | ND | 0.1 | Spinosad A | 0.025 | 0.05 | ND | 0.1 |
| Spinosad D | 0.025 | 0.05 | ND | 0.1 | Spiromesifen | 0.025 | 0.05 | ND | 0.1 |
| Spirotetramat | 0.025 | 0.05 | ND | 0.1 | Tebuconazole | 0.025 | 0.05 | ND | 0.1 |
| Thiamethoxam | 0.025 | 0.05 | ND | 5 | Trifloxystrobin | 0.025 | 0.05 | ND | 0.1 |
| Acequinocyl | 0.025 | 0.05 | ND | 0.1 | Captan | 0.025 | 0.05 | ND | 0.7 |
| Cypermethrin | 0.025 | 0.05 | ND | 1 | Cyfluthrin | 0.025 | 0.05 | ND | 2 |
| Fenhexamid | 0.025 | 0.05 | ND | 0.1 | Spinetoram J,L | 0.025 | 0.05 | ND | 0.1 |
| Pentachloronitrobenzene | 0.025 | 0.05 | ND | 0.1 | |||||
| Analyte | Result mg |
Limit | Analyte | Result mg |
Limit |
|---|---|---|---|---|---|
| Sand, Soil, Cinders, or Dirt | ND | >1/4 of sample area covered | Mold | ND | >1/4 of sample area covered |
| Insect Fragment | ND | one in 3g of sample | Rodent Hair | ND | one in 3g of sample |
| Imbedded Foreign Material | ND | >1/4 of sample area covered | Mammalian Excreta | ND | one in 3g of sample |
| Analyte | LOD | LOQ | Result | Limit | Analyte | LOD | LOQ | Result | Limit |
|---|---|---|---|---|---|---|---|---|---|
| Moisture | n/a | n/a | 9.1 % Mw | 13 | |||||
| Analyte | Claimed mg/g | Quantified mg/g | Delta % | Result |
|---|